| Doc No | Date | Description | Reference | Income | Reciepts |
|---|---|---|---|---|---|
| 1 | Jul 14 , 2023 | Cash Sales | 9 | M1000 | |
| 2 | Nov 30 , -0001 | Cash Sales | 9 | M | |
| 3 | Jan 25 , 2023 | Cash Sales | 9 | M150 000 | |
| 4 | Oct 25 , 2023 | Cash Sales | 9 | MM500 | |
| 5 | Oct 25 , 2023 | Cash Sales | 9 | MM500 | |
| 6 | Oct 17 , 2023 | Estimate | M 3,500.00 | ||
| 7 | Nov 06 , 2023 | Estimate | M 13,029.50 | ||
| 8 | Nov 06 , 2023 | Cash Sales | 16 | M13029.50 | |
| 9 | Nov 02 , 2023 | Cash Sales | 25 | M6000 | |
| 10 | Jan 16 , 2024 | Cash Sales | 25 | M9000 | |
| 11 | Nov 30 , -0001 | Cash Sales | 1 | MM500 |














