Doc No Date Customer Name Document Total Notes
1 May 17 , 2023 Tholo energies M 10,045.00
2 May 26 , 2023 LIQHOBONG MINING DEVELOPMENT COMPANY (PTY) LTD M 100.00
3 Jun 22 , 2023 PAMAKO SECURITY COMPANY M 8,410.00
4 Jul 03 , 2023 MOHALE LODGE M 5,710.00
5 Jul 10 , 2023 PAMAKO SECURITY COMPANY M 5,400.00
6 Jul 12 , 2023 PAMAKO SECURITY COMPANY M 7,800.00
7 Jul 12 , 2023 CONMILLA TRADING (PTY) LTD M 1,500.00
8 Jul 12 , 2023 PAMAKO SECURITY COMPANY M 8,375.00
9 Jul 14 , 2023 Tholo energies M 1,121.00
10 Jul 14 , 2023 PAMAKO SECURITY COMPANY M 1,300.00
11 Jul 21 , 2023 LETSEGO FINANCIAL SERVICES M 2,440.00
12 Jul 21 , 2023 TURNKEY CIVIL LESOTHO M 3,696.00
13 Jul 21 , 2023 LETSEGO FINANCIAL SERVICES M 2,440.00
14 Jul 25 , 2023 TURNKEY CIVIL LESOTHO M 24,620.00
15 Oct 18 , 2023 Loti brick M 2,850.00
16 Nov 06 , 2023 TURNKEY CIVILS M 11,330.00
17 Jan 10 , 2024 SKYBERG M 7,640.00
18 Jan 11 , 2024 ITEKENG HIGH SCHOOL M 70,400.00
19 Jan 23 , 2024 SAFEGUARD MANAGEMENT SERVICES M 5,120.00
20 Jan 31 , 2024 Loti brick M 30,485.00
21 Jan 31 , 2024 MOKHOTLONG HIGH SCHOOL M 85,500.00
22 Jan 31 , 2024 LETSENG DIAMONDS (PTY) LIMITED M 71,985.00
23 Feb 01 , 2024 Pioneer Mall M 85,025.00
24 Feb 02 , 2024 THARI M 150.00
25 Feb 08 , 2024 Designature M 16,184.00
26 Feb 15 , 2024 Duty Free Sourcing M 2,800.00
27 Feb 19 , 2024 Quantum Apparel logo M 2,800.00
28 Feb 19 , 2024 Loti brick M 1,560.00
29 Feb 19 , 2024 Leribe Highway Motors M 7,150.00
30 Feb 22 , 2024 Adeaz Manufactures M 2,800.00
31 Feb 26 , 2024 LMDS M 240.00
32 Mar 01 , 2024 LESOTHO FLOUR MILLS LTD M 824.00
33 Mar 05 , 2024 Kick for Life M 440.00
34 Mar 07 , 2024 Hotel M 816.00
35 Mar 08 , 2024 TURNKEY CIVIL LESOTHO M 36,020.00
36 Mar 08 , 2024 TURNKEY CIVIL LESOTHO M 156,000.00
37 Mar 18 , 2024 LETSENG DIAMONDS (PTY) LIMITED M 97,500.00
38 Mar 18 , 2024 LETSENG DIAMONDS (PTY) LIMITED M 112,625.00
39 Mar 21 , 2024 Tholo energies M 90,302.00
40 Apr 08 , 2024 MOHALE LODGE M 2,190.00
41 Apr 09 , 2024 LESOTHO FLOUR MILLS LTD M 855.00
42 Apr 09 , 2024 TURNKEY CIVIL LESOTHO M 1,950.00
43 Apr 15 , 2024 MTS ENTERPRICE M 5,950.00
44 Apr 16 , 2024 Tholo energies M 25,340.00
45 Apr 16 , 2024 MTS ENTERPRICE M 7,200.00
46 Apr 16 , 2024 MTS ENTERPRICE M 59,850.00
47 Apr 19 , 2024 LETSENG DIAMONDS (PTY) LIMITED M 336,975.00
48 Apr 19 , 2024 LETSENG DIAMONDS (PTY) LIMITED M 94,200.00
49 Apr 19 , 2024 Tholo energies M 29,570.00
50 Apr 19 , 2024 LETSENG DIAMONDS (PTY) LIMITED M 336,975.00
51 Apr 23 , 2024 Leribe Highway Motors M 23,400.00
52 Apr 24 , 2024 THOLO ENERGY M 4,875.00
53 May 10 , 2024 NALEDI MEDI CLINIC M 3,135.00
54 May 13 , 2024 Johane Garments M 10,000.00
55 May 14 , 2024 Johane Garments M 10,000.00
56 May 20 , 2024 Tholo energies M 19,360.00
57 May 20 , 2024 Tholo energies M 1,190.00
58 May 20 , 2024 Tholo energies M 16,820.00
59 May 20 , 2024 Tholo energies M 975.00
60 May 20 , 2024 Tholo energies M 8,530.00
61 May 20 , 2024 Tholo energies M 16,175.00
62 May 20 , 2024 Tholo energies M 37,000.00
63 May 20 , 2024 Tholo energies M 18,200.00
64 May 20 , 2024 Tholo energies M 34,140.00
65 May 21 , 2024 LIQHOBONG MINING DEVELOPMENT COMPANY (PTY) LTD M 2,284.00
66 May 21 , 2024 Turnkey Civils Lesotho (TCL) M 1,190.00
67 May 21 , 2024 TURNKEY CIVIL LESOTHO M 201,395.00
68 May 21 , 2024 TURNKEY CIVILS M 2,600.00
69 May 23 , 2024 Afriski Mountain Resort M 16,575.00
70 May 23 , 2024 Enaex M 50,940.00
71 May 23 , 2024 Afriski Mountain Resort M 23,980.00
72 May 23 , 2024 Afriski Mountain Resort M 33,255.00
73 May 24 , 2024 Turnkey Civils Lesotho (TCL) M 201,395.00
74 May 27 , 2024 Tholo energies M 27,700.00
75 Jun 06 , 2024 LSRC (LESOTHO SPORT AND RECREATION COMMISSION M 2,312.00
76 Jun 13 , 2024 LESOTHO HIGHANDS DEVELOPMENT AUTHORITY M 40,400.00
77 Jun 13 , 2024 Tholo energies M 3,290.00
78 Jun 17 , 2024 ROOSTRUCT DRILLING AND GROUTING (PTY) LTD M 28,685.00
79 Jun 22 , 2024 LETSENG DIAMONDS (PTY) LIMITED M 93,425.00
80 Jun 22 , 2024 LETSENG DIAMONDS (PTY) LIMITED M 93,600.00
81 Jun 24 , 2024 TM PROCUREMENT M 4,405.00
82 Jun 25 , 2024 SENTEBALE GAP FUNERAL M 279,313.00
83 Jun 25 , 2024 SENTEBALE GAP FUNERAL M 263,710.00
84 Jul 03 , 2024 THOLO M 4,875.00
85 Jul 09 , 2024 QAQA Diamond Mine M 2,245.00
86 Jul 18 , 2024 TM PROCUREMENT M 1,950.00
87 Jul 18 , 2024 TURNKEY CIVIL LESOTHO M 6,845.00
88 Jul 18 , 2024 Turnkey Civils Lesotho (TCL) M 9,100.00
89 Jul 22 , 2024 LIQHOBONG MINING DEVELOPMENT COMPANY (PTY) LTD M 363,430.00
90 Jul 22 , 2024 LESOTHO HIGHANDS DEVELOPMENT AUTHORITY M 3,450.00
91 Jul 22 , 2024 LESOTHO HIGHANDS DEVELOPMENT AUTHORITY M 39,030.00
92 Jul 22 , 2024 TM PROCUREMENT M 795.00
93 Aug 16 , 2024 LETSEGO FINANCIAL SERVICES M 2,965.00
94 Aug 21 , 2024 G4S001 M 16,500.00
95 Aug 21 , 2024 G4S001 M 19,250.00
96 Aug 29 , 2024 EaglesVill Eng. Med. Pri. School M 2,000.00
97 Sep 02 , 2024 LESOTHO FLOUR MILLS LTD M 15,190.00
98 Sep 02 , 2024 LESOTHO FLOUR MILLS LTD M 14,240.00
99 Sep 02 , 2024 LESOTHO FLOUR MILLS LTD M 12,250.00
100 Sep 02 , 2024 LESOTHO FLOUR MILLS LTD M 11,180.00
101 Sep 02 , 2024 LESOTHO FLOUR MILLS LTD M 12,920.00
102 Sep 05 , 2024 Tholo energies M 11,050.00
103 Sep 09 , 2024 TURNKEY CIVIL LESOTHO M 4,575.00
104 Sep 24 , 2024 LIQHOBONG MINING DEVELOPMENT COMPANY (PTY) LTD M 600.00
105 Oct 01 , 2024 PAMAKO SECURITY COMPANY M 10,500.00
106 Oct 01 , 2024 ANGLICAN DIOCESE OF LESOTHO M 3,750.00
107 Oct 01 , 2024 PAMAKO SECURITY COMPANY M 12,000.00
108 Oct 10 , 2024 LESOTHO FLOUR MILLS LTD M 2,800.00
109 Oct 22 , 2024 Tholo energies M 8,000.00
110 Oct 22 , 2024 Loti brick M 1,560.00
111 Oct 22 , 2024 Tholo energies M 975.00
112 Oct 22 , 2024 Tholo energies M 1,950.00
113 Oct 25 , 2024 THOLO M 8,060.00
114 Oct 25 , 2024 Tholo energies M 7,010.00
115 Oct 25 , 2024 Tholo energies M 24,380.00
116 Oct 25 , 2024 Tholo energies M 27,700.00
117 Oct 25 , 2024 Tholo energies M 27,280.00
118 Oct 25 , 2024 Tholo energies M 5,000.00
119 Oct 25 , 2024 Tholo energies M 5,535.00
120 Oct 25 , 2024 Tholo energies M 15,600.00
121 Oct 25 , 2024 Ministry Of Public Works And Transport M 27,860.00
122 Nov 08 , 2024 PAMAKO SECURITY COMPANY M 17,075.00
123 Nov 08 , 2024 SEPHAMO LIQUOR STORE M 6,800.00
124 Nov 08 , 2024 LG Constructions M 2,450.00
125 Nov 15 , 2024 MENDIGROUP M 4,455.00
126 Nov 15 , 2024 QAQA Diamond Mine M 29,650.00
127 Nov 15 , 2024 TURNKEY CIVILS M 9,100.00
128 Nov 15 , 2024 MENDIGROUP M 8,935.00
129 Nov 15 , 2024 PAMAKO SECURITY COMPANY M 4,200.00
130 Nov 29 , 2024 LG Constructions M 2,450.00
131 Nov 29 , 2024 LG Constructions M 2,100.00
132 Nov 29 , 2024 Tholo energies M 16,700.00
133 Nov 29 , 2024 Tholo energies M 21,940.00
134 Nov 29 , 2024 Tholo energies M 16,820.00
135 Nov 29 , 2024 Tholo energies M 1,950.00
136 Nov 29 , 2024 Tholo energies M 16,175.00
137 Nov 29 , 2024 Tholo energies M 11,230.00
138 Dec 05 , 2024 LESO PLASTICS PTY LTD M 5,640.00
139 Dec 13 , 2024 G4S001 M 60,800.00
140 Dec 16 , 2024 G4S M 1,960.00
141 Dec 18 , 2024 Tholo energies M 1,330.00
142 Dec 19 , 2024 Adeaz Manufactures M 3,000.00
143 Dec 19 , 2024 LETSENG DIAMONDS (PTY) LIMITED M 105,845.00
144 Dec 20 , 2024 G4S001 M 61,600.00
145 Dec 20 , 2024 G4S Lesotho (PTY) LTD M 61,600.00
146 Dec 20 , 2024 G4S Secure Solutions Lesotho (PTY) LTD VAT NUMBER : 5001381 M 61,250.00
147 Dec 20 , 2024 G4S Secure Solutions Lesotho (PTY) LTD VAT NUMBER : 5001381 M 61,600.00
148 Dec 30 , 2024 LETSENG DIAMONDS (PTY) LIMITED M 105,245.00
149 Jan 08 , 2025 EaglesVill Eng. Med. Pri. School M 2,400.00
150 Feb 06 , 2025 Tholo energies M 4,050.00
151 Feb 06 , 2025 Tholo energies M 50,880.00
152 Feb 24 , 2025 Tholo energies M 1,210.00
153 Mar 05 , 2025 SAFEGUARD MANAGEMENT SERVICES M 13,500.00
154 Mar 19 , 2025 Tholo energies M 45,240.00
155 Mar 24 , 2025 LETSENG DIAMONDS (PTY) LIMITED M 67,440.00
156 Apr 28 , 2025 Tholo energies M 200.00
157 May 06 , 2025 G4S M 2,100.00
158 May 28 , 2025 TurnkeyCivils Lesotho (TCL) M 10,150.00
159 Jun 11 , 2025 LETSENG DIAMONDS (PTY) LIMITED M 53,550.00
160 Jun 18 , 2025 LETSENG DIAMONDS (PTY) LIMITED M 350,975.00
161 Jul 02 , 2025 MOHALE LODGE M 21,610.00
162 Jul 02 , 2025 G4S Secure Solutions Lesotho (PTY) LTD VAT NUMBER : 5001381 M 28,250.00
163 Jul 02 , 2025 G4S Lesotho (PTY) LTD M 7,500.00
164 Jul 09 , 2025 Tholo energies M 22,885.00
165 Jul 10 , 2025 Tholo energies M 15,550.00
166 Jul 10 , 2025 Tholo energies M 18,905.00
167 Jul 15 , 2025 Tholo energies M 9,180.00
168 Jul 15 , 2025 Tholo energies M 9,750.00
169 Jul 21 , 2025 Tholo energies M 2,925.00
170 Jul 21 , 2025 Tholo energies M 24,675.00
171 Aug 01 , 2025 Tholo energies M 25,105.00
172 Aug 04 , 2025 LETSENG DIAMONDS (PTY) LIMITED M 7,800.00
173 Aug 05 , 2025 Tholo energies M 25,105.00
174 Aug 06 , 2025 TRADING POST ADVENTURES M 7,815.00
175 Sep 02 , 2025 Tholo energies M 1,300.00
176 Sep 09 , 2025 LETSENG DIAMONDS (PTY) LIMITED M 7,800.00
177 Sep 09 , 2025 BATHO PRIMARY SCHOOL M 48,000.00
178 Sep 11 , 2025 PAMAKO SECURITY COMPANY M 7,680.00
179 Sep 29 , 2025 LESOTHO FLOUR MILLS LTD M 19,260.00
180 Oct 07 , 2025 LESOTHO FLOUR MILLS LTD M 42,500.00
181 Oct 07 , 2025 LESOTHO FLOUR MILLS LTD M 13,680.00
182 Oct 16 , 2025 Tholo energies M 35,040.00
183 Oct 22 , 2025 BOTLENG GUEST HOUSE M 595.00
184 Oct 22 , 2025 SAFEGUARD MANAGEMENT SERVICES M 37,640.00
185 Oct 31 , 2025 Tholo energies M 3,000.00
186 Dec 01 , 2025 LEHAKOE RECREATION AND CULTURAL CENTRE M 10,040.00
187 Dec 03 , 2025 LEHAKOE RECREATION AND CULTURAL CENTRE M 10,040.00
188 Dec 03 , 2025 LEHAKOE RECREATION AND CULTURAL CENTRE M 40.00